Overview
| Make: | Lexus |
| Car Model: | UX |
| Year Manufactured: | 2019 |
| Mileage: | 168,000 mi |
| Fuel: | Other |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 1987 |
| Exterior Colour: | Red |
| Previous Owners: | Other |
| Doors: | 5 |
| Seating Capacity: | --------- |
| Make: | Lexus |
| Car Model: | UX |
| Year Manufactured: | 2019 |
| Mileage: | 168,000 mi |
| Fuel: | Other |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 1987 |
| Exterior Colour: | Red |
| Previous Owners: | Other |
| Doors: | 5 |
| Seating Capacity: | --------- |
Description
You are looking at an excellent example of a Lexus UX 2.0 250h F Sport (Premium Plus) SUV 5dr Petrol Hybrid E-CVT finished in Fuji Red. This is the sought after F-Sport model with the F-Sport Premium Pack added meaning that it comes with many optional extras such as 18' machine cut alloy wheels, keyless entry/go, Lexus LFA style digital dash display, F-Sport heated steering wheel with paddle shifts, full grain premium grain leather interior, Lexus 10.3' Premium Navigation system (supports Apple CarPlay, Android Auto capability via dealer activation), reversing camera with guide, front/rear parking sensors, Lexus Safety Sense features, keyless entry/go, power tailgate, rear privacy glass plus more. Finance/delivery options also available. Do not miss out one of cheapest on the market.